THE DATA EXPLORER
Read between the rings.
Rev 044 Egress · X-band · DSN 63. 292,408 converted source records from RSS_2007_130_X63_E_DLP_500M.TAB.
Opening the observation…
Read this observation’s fields, provenance and limits →
Public data & provenance
Six Cassini RSS observations
Inspect 1,566,902 converted source records from six NASA PDS Cassini Radio Science Subsystem diffraction-limited profiles. Read the product details, then open a radial window in the explorer.
| Observation | Source records | Ring radius (km) |
|---|---|---|
| Rev 007 Egress · X-band · DSN 43RSS_2005_123_X43_E_DLP_500M.TAB | 290,377 | 72,422.5–145,016.5 |
| Rev 028 Ingress · X-band · DSN 43RSS_2006_258_X43_I_DLP_500M.TAB | 104,644 | 114,970.25–141,131 |
| Rev 044 Egress · X-band · DSN 63RSS_2007_130_X63_E_DLP_500M.TAB | 292,408 | 71,978.75–145,080.5 |
| Rev 064 Egress · X-band · DSN 43RSS_2008_102_X43_E_DLP_500M.TAB | 293,124 | 71,931.75–145,212.5 |
| Rev 123 Egress · X-band · DSN 63RSS_2009_360_X63_E_DLP_500M.TAB | 292,819 | 71,841.5–145,046 |
| Rev 133 Egress · X-band · DSN 43RSS_2010_170_X43_E_DLP_500M.TAB | 293,530 | 71,737.75–145,120 |
Optical depth and normalized signal power are dimensionless; phase shift is in degrees. Ring radius is measured from Saturn’s center. The 0.25 km sample spacing is not a claim about reconstructed resolution.
Wide views are display reductions. Narrow windows use exact converted Float64 samples with SHA-256 verification. Missing and negative values are preserved; phase is not unwrapped. These archived profiles retain diffraction effects and are separate from the team’s synthetic and scalar-model benchmarks.
Original NASA PDS collection ↗ · Read the research and its limits